| 6. dealer: E EW |
NORTH 98732 KQ3 K94 K4 | |
WEST A65 985 J632 865 | EAST Q4 762 AQ87 J932 | |
SOUTH KJ10 AJ104 105 AQ107 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Matijević - Ruso | 420 |
| 2. | Pokorny - Zorić | Lončar - Traub | 460 |
| 3. | Brguljan - Raše | Carić - Carić | 420 |
| 4. | Borevković - Marinković | Grahek - Pravdić | 430 |
| 5. | Lamza - Petrović | Müller - Petrović | 420 |
| 6. | Bošnjak - Rajčević | Antić - Refi | 400 |
| 7. | Kazalicki - Praljak | Ivančić - Pećina | 420 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 480 |
| prosjek: | 420 | ||
![]() |
![]() |